| Date | Event - (click for more info) | Location | Price |
| Sat 10th & Sun 11th April 2010 | Open Weekend for Round Britain & Ireland Race 2010 | Plymouth Sound and local area. | Open Weekend |
| Sat 17th April | Day sail Plymouth Sound | Plymouth Sound and local area | £75.00 per person |
| Sun 18th April 2010 | Falmouth - Fowey Triangle Race Training | Plymouth Sound and local area | £125.00 per person |
| Fri 23rd - Sun 25th April | Round Britain & Ireland Race 2010 Training | Plymouth Sound and local area | Space available |
| Sat 1st - Mon 3rd May 2010 | Falmouth - Fowey Triangle Race | Plymouth - Falmouth - Fowey | £325.00 per person |
| Fri 21st - Sun 23rd May | St Peter Port Race | Plymouth - St Peter Port - Plymouth | £225.00 per Person |
| Thu 3rd - Sun 6th June | St Malo Race | Plymouth - St Malo - Plymouth | £275.00 per person |
| Sat 12th - Sun 13th June 2010 | Cork Week Regatta 2010 Training Weekend | Plymouth Sound | Part of Cork week package. |
| Fri 18th - Sun 20th June 2010 | Round the Island Race 2010 | Cowes Isle of Wight | £295.00 per person |
| 10th - 16th July 2010 | Cork Week Regatta 2010 | Cork Ireland | £995.00 per person |
| Sat 31st July - Sat 7th August 2010 | Cowes Week Regatta | Cowes I.O.W | Cowes Week Full Charter Package: - £5750 for boat Cowes Week Day Charter Package: - £1600 for boat Corporate Hospitality Day: - £1800 for boat |
| Monday 23rd August 2010 | Round Britain & Ireland Race 2010 | Cowes - Round Britain & Ireland - Cowes | Cost £3950.00 Per berth Only 6 berths available |
| 14th - 19th August 2011 | RORC Fastnet Race 2011 | Cowes - Fastnet Rock - Plymouth | £2950.00 per person |
* These events may clash - first bookings take priority!
Individual places may be available - please contact Bare Knuckles Racing
for further information.